(All videos require Flash Player - click here to download)
Otherwise please view a selection on Gold Peg YouTube channel: goldpegs.
| Full RotaTherm cooking & processing line (Lo-Res 746k) | |
| Full
RotaTherm cooking & processing line (Hi-Res 2mb) |
|
![]() |
GPiCS Mozzarella cooking equipment | ![]() |
GPiCS curd infeed operating |
| GPiCS Cooker Stretcher Trial system | Non-linked videos available on request |
| Blender | ||
| Blender (Lo-Res 745k) | ||
| Blender (Hi-Res 1.69mb) | ||
| Conveyor | ||
| Conveyor (Lo-Res 739k) | ||
| Conveyor (Hi-Res 1.66mb) | ||
| Conveyor operating (Raw footage 1.96mb) | ||
| Cook and Process with RotaTherm® | ||
| RotaTherm Continuous Cooker (Lo-Res 1.67mb) | ||
| RotaTherm Continuous Cooker (Hi-Res 3.14mb) | ||
| Cool De Aerate | ||
| Direct Vacuum Cooling System (Lo-Res 935k) | ||
| Direct Vacuum Cooling System (Hi-Res 2.04mb) | ||
| Direct Vacuum Cooling - operating internal view (Raw footage 866k) | ||
| Auger Hopper Feed System | ||
| Auger Feed Hopper (Lo-Res 746k) | ||
| Auger Feed Hopper (Hi-Res 2.04mb) | ||
| Paddle Mixer Feed System | ||
| Paddle Mixer Feed system - Creamy particulate sauce (Raw footage 732k) | ||
| Paddle Mixer Feed system - Chunky vegetable sauce (Raw footage 208k) | ||
| Grinders | ||
| GoldPeg™ Grinder | ||
![]() |
GoldPeg Grinder operating (Raw footage - 658kb) | |
| Bepex Extructor | ||
| Bepex Grinder (Lo-Res 1.12mb) | ||
| Bepex Grinder (Hi -Res 2.43mb) | ||
| Bepex Grinder operating (Raw footage 4.72mb) | ||
| Stage Surge Buffer | ||
| Surge Vessel (Lo-Res 920k) | ||
| Surge Vessel (Hi-Res 2.11mb) | ||
| Processed Cheese | ||||
| IWS Processed Cheese (Raw 2.17mb) | Cheese Spread (Raw 1.18mb) | Cheese sauce (Raw 398k) | ||
| Natural Mozzarella | Non-linked videos available on request |
|||
![]() |
|
![]() |
![]() |
|
| Natural Mozzarella production (Raw footage) |
Natural Mozzarella - high production rate |
Mozzarella String Cheese fingers extruding |
Mozzarella String Cheese fingers in brine |
|
| Analogue Mozzarella |
||||
| |
||||
| Analogue Mozzarella (Raw 998k) | ||||